| No. | Nama/Jenis produk | Kemasan |
| SOLUBLE CUTTING OILS | ||
| 1 | CLEAREDGE EP 690 | 200 L |
| 2 | COOLEDGE B1 | 209 L |
| 3 | HYSOL G 100 | 200 L |
| 4 | SYNTILO 25 | 200 L |
| 5 | SYNTILO 9930 | 200 L |
| 6 | SYNTILO 9954 | 200 L |
| NEAT CUTTING OILS | ||
| 7 | HONILO 460 | 209 L |
| 8 | ILOBROACH 11 | 200 L |
| 9 | ILOCUT 154 | 209 L |
| 10 | ILOCUT 170 | 209 L |
| 11 | ILOCUT 480 A | 209 L |
| 12 | ILOCUT 534 | 209 L |
| 13 | ILOCUT 603 | 209 L |
| 14 | UNIVERSAL 430 | 209 L |
| METAL STAMPING & FORMING OILS | ||
| 15 | COLD FORM 90 | 209 L |
| 16 | ILOFORM AE 46 | 209 L |
| 17 | ILOFORM PN 223 | 209 L |
| 18 | ILOFORM PN 224 | 209 L |
| 19 | ILOFORM PS 158 | 180 Kg |
| 20 | ILOFORM TDN 81 | 209 L |
| QUENCHING OILS | ||
| 21 | ILOQUENCH 32 | 209 L |
| RUST PREVENTIVE OILS | ||
| 22 | RUSTILO DWX 21 | 209 L |
| 23 | RUSTILO DWX 30 | 209 L |
| 24 | SAFECOAT 66 | 208 L |
| CLEANERS | ||
| 25 | TECHNICLEAN LV | 209 L |
| EDM FLUID | ||
| 26 | SE FLUID 180 | 200 L |
| GAS ENGINE OILS | ||
| 27 | DURATEC L | 209 L |
| 28 | DURATEC M | 205 L |
| DIESEL ENGINE OILS | ||
| 29 | TLX PLUS 304 | 209 L |
| 30 | TECTION GLOBAL 15W-40 | 209 L |
| HYDRAULIC OILS | ||
| 31 | HYSPIN AWH-M 46 | 209 L |
| HYSPIN AWH-M 15 | 209 L | |
| 32 | HYSPIN AWS 10 | 209 L |
| HEAT TRANSFER OILS | ||
| 33 | PERFECTO HT 5 | 209 L |
| TURBINE OILS | ||
| 34 | PERFECTO T 32, 46, 68, 100 | 209 L |
| OPEN GEAR OILS | ||
| 35 | UNILUBE BG | 180 Kg |
| SYNTHETIC GEAR OIL | ||
| 36 | ALPHASYN PG 150 | 208 L |
| 37 | ALPHASYN T 150 | 208 L |
| 38 | ALPHASYN T 220 | 208 L |
| 39 | ALPHASYN T 320 | 208 L |
| AUTOMATIC TRANSMISSION FLUID | ||
| 40 | ATF TQ DEXRON III | 209 L |
| COMPRESSOR OILS | ||
| 41 | AIRCOL MR 32, 46, 68 | 209 L |
| 42 | AIRCOL PD 32, 68, 100, 150 | 209 L |
| SYNTHETIC COMPRESSOR OILS | ||
| 43 | AIRCOL SR 32, 46, 68 | 208 L |
| GREASE | ||
| 44 | SPHEEROL EPL 2 | 180 Kg |
